Type : | League: Cambridgeshire & Huntingdonshire Premier League - CCA Junior League 5 North 2017 | Date : | Saturday 12th August 2017 |
---|---|---|---|
Toss: | Start Time: | 13:30 | |
Ground: | Coton Recreation Ground | Rules Type: | Standard |
Coton CC - 2nd XI | Fen Ditton CC - 2nd XI | |
---|---|---|
Score | 145 all out ( overs) 'b' | 146 for 3 ( overs) |
Game Points | 0 | 20 |
Bonus Points | 4 | 0 |
Penalty Points | 0 | 0 |
Total Points | 4 | 20 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Dave Simmons | b Mike Asplen | 2 | 0 | 0 | 0 | |
2 | Simon Martin | ct Mike Asplen | b Wayne Clements | 61 | 0 | 0 | 0 |
3 | Tom Sandercock | ct & b Mike Asplen | 15 | 0 | 0 | 0 | |
4 | Richard Allison | ct Mike Asplen | b Gavin Johnson | 3 | 0 | 0 | 0 |
5 | Guy Howland Jackson | ct Mike Asplen | b Jamie Welstead | 20 | 0 | 0 | 0 |
6 | Eloise Borcoski | run out (Mike Asplen) | 4 | 0 | 0 | 0 | |
7 | Mark Abbott | b Mike Asplen | 17 | 0 | 0 | 0 | |
8 | Dominic Fox | ct Jason Cole | b Jamie Welstead | 0 | 0 | 0 | 0 |
9 | Syon Parashar | st Darren Cook | b Jamie Welstead | 1 | 0 | 0 | 0 |
10 | Samantha Borcoski | ct Jason Cole | b Jamie Welstead | 0 | 0 | 0 | 0 |
11 | Robert Kaye*† | not out | 9 | 0 | 0 | 0 | |
Extras b (6), lb (1), w (4), nb (2) | 13 | ||||||
Total | 145 | ||||||
Wickets | all out | ||||||
Overs |
* = Captain, † = Wicket Keeper
6-1 Dave Simmons (Simon Martin-0*); 32-2 Tom Sandercock (Simon Martin-0*); 56-3 Richard Allison (Simon Martin-0*); 100-4 Simon Martin (Guy Howland Jackson-0*); 108-5 Eloise Borcoski (Guy Howland Jackson-0*); 112-6 Guy Howland Jackson (Mark Abbott-0*); 112-7 Dominic Fox (Mark Abbott-0*); 126-8 Syon Parashar (Mark Abbott-0*); 126-9 Samantha Borcoski (Mark Abbott-0*); 145-10 Mark Abbott (Robert Kaye-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Mike Asplen | 7.3 | 0 | 30 | 3 | 0 | 0 |
2 | Wayne Clements | 7 | 4 | 15 | 1 | 0 | 0 |
3 | Gavin Johnson | 5 | 0 | 36 | 1 | 0 | 0 |
4 | George Colwell | 3 | 0 | 29 | 0 | 0 | 0 |
5 | Jamie Welstead | 6 | 1 | 28 | 4 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 7 | 1 | |||||
Total | 28.3 | 5 | 145 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Darren Cook† | ct Robert Kaye | b Guy Howland Jackson | 19 | 0 | 0 | 0 |
2 | Himesha Rajapaksa | ct & b Guy Howland Jackson | 2 | 0 | 0 | 0 | |
3 | Andy Hayward* | not out | 81 | 0 | 0 | 0 | |
4 | George Colwell | b Tom Sandercock | 2 | 0 | 0 | 0 | |
5 | Gavin Johnson | not out | 12 | 0 | 0 | 0 | |
6 | Jamie Welstead | did not bat | |||||
7 | Mani Natarajan | did not bat | |||||
8 | Daniel Sanchez Pombrol | did not bat | |||||
9 | Jason Cole | did not bat | |||||
10 | Wayne Clements | did not bat | |||||
11 | Mike Asplen | did not bat | |||||
Extras b (10), lb (1), w (17), nb (2) | 30 | ||||||
Total | 146 | ||||||
Wickets | 3 | ||||||
Overs |
* = Captain, † = Wicket Keeper
13-1 Himesha Rajapaksa (Darren Cook-0*); 38-2 Darren Cook (Andy Hayward-0*); 52-3 George Colwell (Andy Hayward-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Guy Howland Jackson | 8 | 1 | 22 | 2 | 0 | 0 |
2 | Syon Parashar | 4 | 0 | 25 | 0 | 0 | 0 |
3 | Richard Allison | 4 | 0 | 21 | 0 | 0 | 0 |
4 | Tom Sandercock | 6 | 0 | 32 | 1 | 0 | 0 |
5 | Samantha Borcoski | 3 | 1 | 15 | 0 | 0 | 0 |
6 | Eloise Borcoski | 2 | 0 | 15 | 0 | 0 | 0 |
7 | Dave Simmons | 0.3 | 0 | 5 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 11 | 0 | |||||
Total | 27.3 | 2 | 146 | 3 | 0 | 0 |
Umpires | |
Scorers |